Model | EF-10 | EF-15 | EF-20 | EF-25 | EF-30 | EF-35 | EF-40 | |
Rated capacity | Kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Lift height | mm | 3000 (optional) | 3000 (optional) | 3000 (optional) | 3000 (optional) | 3000 (optional) | 3000 (optional) | 3000 (optional) |
Load center distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Wheelbase | mm | 1200 | 1560 | 1680 | 1790 | 1890 | 1820 | 1820 |
Service mass (with battery) | Kg | 1700 | 2100 | 2600 | 32000 | 3700 | 4000 | 4800 |
Applicable temperature | -20ºC~50ºC(optional -30ºC~50ºC) | |||||||
Max number of 40GP | 9 | 9 | 8 | 8 | 8 | 5 | 5 | |
Tyre | ||||||||
Tire type | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | |
Front Tire model | 6.50-10 C *2 | 6.50-10 C *2 | 6.50-10 B *2 | 6.50-10 A *2 | 6.50-10 A *2 | 23X9-10 A *2 | 28X9-15 A *2 | |
Rear Tire model | 500-8 C *2 | 500-8 C *2 | 500-8 B *2 | 500-8 A *2 | 18x7-8 A *2 | 18x7-8 A *2 | 23X9-10 A *2 | |
Size | ||||||||
Overall length (without fork) | mm | 2100 | 2100 | 2300 | 2450 | 2600 | 2800 | 2900 |
Overall width | mm | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Overall height (mast retraction) | mm | 2150 | 2150 | 2150 | 2150 | 2150 | 2200 | 2200 |
Overall height (fork raised) | mm | 3800 | 3800 | 3800 | 3800 | 3800 | 420 | 4200 |
Fork size (LxWxT) | mm | 1070x100x32 | 1220x100x32 | 1220x100x35 | 1220x100x40 | 1220x120x45 | 1220x120x45 | 1220x120x45 |
Mast tilt angle | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Turning radius | mm | 2023 | 2250 | 2300 | 2400 | 2500 | 2600 | 2600 |
Performance | ||||||||
Lift motor power | AC 1500W | AC 3500W | AC 4000W | AC 5000W | AC 7500W | AC 10KW | AC 11.5KW | |
Drive motor power | AC 3000W | AC 4000W | AC 5000W | AC 6000W | AC 7500W | AC 10KW | AC 13.5KW | |
Travel speed,load/non-load | Km/h | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 10/15 | 10/15 |
Lifting speed,load/non-load | mm/s | 142/214 | 168/240 | 210/260 | 220/250 | 223/238 | 210/260 | 210/260 |
Max. Gradeability | deg | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Controller | Separate excitation controller | |||||||
Battery and charge | ||||||||
Battery type | Lead-acid battery (Optional lithium battery) | Lithium battery | ||||||
Battery specification | 60V70AH | 72V100AH | 72V120AH | 72V150AH | 72V200AH | 76.8V240AH | 76.8V300AH | |
Battery Capacity | 3.5KWh | 7.2KWh | 8.6KWh | 10.8KWh | 14.4KWh | 18.4KWh | 23KWh | |
Hours of use | 4-6h | 6-8h | 5-7h | 6-8h | 6-8h | 6-8h | 6-8h | |
Charger Type | EV AC Charging Gun + Built-in charger | |||||||
Charge input | AC 220V 50Hz (Customized according to different countries) | |||||||
Charge output | DC 70V12A | DC 84V20A | DC 84V25A | DC 84V30A | DC 84V35A | DC 87.6V35A | DC 87.6V35A | |
Charging time | 6±0.5h | 6±0.5h | 6±0.5h | 6±0.5h | 6±0.5h | 7±0.5h | 8.5±0.5h |
Battery Type | Capacity | Charger Type | Charge Input | Charge Output | Charging Time | |
Lead-acid battery | 72V100AH | 7.2KWh | EV AC Charging Gun + Built-in charger | AC220V 50Hz (Customized according to different countries) | 84V20A | 6±0.5h |
72V120AH | 8.6KWh | 84V25A | 6±0.5h | |||
72V150AH | 10.8KWh | 84V30A | 6±0.5h | |||
72V200AH | 14.4KWh | 84V35A | 6±0.5h | |||
Lithium battery | 76.8V150AH | 11.5KWh | EV AC Charging Gun + Built-in charger | 87.6V30A | 6±0.5h | |
76.8V200AH | 15.3KWh | 87.6V35A | 6±0.5h | |||
76.8V240AH | 18.4KWh | 87.6V35A | 7±0.5h | |||
76.8V300AH | 23KWh | 87.6V35A | 8.5±0.5h | |||
76.8V240AH | 18.4KWh | External charger | 87.6V40A | 6±0.6h | ||
76.8V300AH | 23KWh | 87.6V50A | 6±0.5h | |||
76.8V450AH | 34.5KWh | 87.6V65A | 7±0.5h |
Q1: How is Your Delivery Time?
A1: In general circumstance, we can have an immediate delivery of regular machines for our clients within 30 days. If the customer is in urgent need, we can deliver the goods in 15 days at the earliest.
Q2: HOW Soon Can You Respond Client Inquiries?
A2: We work 24/7 to respond client inquiries and questions all the time.
Q3: Which Payment Terms Can You Accept?
A3: Normally we work on T/T term. On T/T term, 30% down payment is required in advance, and 70% balance shall be settled before shipment.
Q4: How Long Will Your Price be Valid?
A4: We are a tender and friendly supplier, never greedy on windfall profit. Basically, our price remains stable through the year. We only adjust our price based on two situations:
(1) The rate of USD: MB varies significantly according to the international currency exchange rates;
(2) Manufacturers / factories adjusted the machine price, because of the increasing labor cost and raw material cost.
Q5: What Logistics Ways You Can Work For Shipment?
A5: We can ship forklift by various transportation tools.
(1) For 80% of our shipment, the machine will go by sea, to all main continents such as Europe, North America, Africa, South America, Middle East, Oceania and Southeast Asia etc., either by container.
(2) For inland neighborhood countries of China, such as Russia, Mongolia, Kazakhstan, Kyrgyzstan, Tajikistan, zbekistan,Turkmenistan etc., we can send by road or railway.
(3) For light spare parts in urgent demand, we can send it by international courier service, such as DHL, TNT, UPS, or Fedex.